Size: | 3.25″ x 2.25″ x 1 5/8″ (82 mm x 70 mm x 45mm) |
Weight: | 8 oz (226 grams) |
Carrier Frequency: | 4000 Hz, fixed |
Interference Frequency: | 4001-4150 Hz, adjustable |
Difference Frequency: | 1-150 beats per second, adjustable |
Bipolar Stimulation: | Channel 1 |
Output Current: | 0-66 milliamps peak to peak with 500 ohm load |
Output Voltage: | 0-33 Volts peak to peak with 500 ohm load |
Waveform: | Pulsed Sine Wave |
Pulse Width: | 125 microseconds for each phase |
Max. Charge per Cycle: | 12.5 microcoulombs |
Power Supply: | 4 AA (L00083) batteries or Medical Grade Wall Adaptor |
Low Battery Indicator: | Indicates when batteries are low |
Four Frequency Shifts: | Continuous, 1-10 Hz over 6 seconds and 80-150 Hz over 8 seconds and 1-150 Hz over 10 seconds. |
Tolerance: | +/-1% |
Output parameters are across a 500 ohm resistance